ledger	==!"$CED	TSV
2	1	'Name
2	2	'MP
2	3	'Region
2	4	'County Area
2	5	'Electorate
2	6	'CON
2	7	'LAB
2	8	'LIB
2	9	'OTH
2	10	'O2
2	11	'O3
2	12	'O4
3	1	'Aberavon
3	2	'J Morris
3	3	12
3	4	'West Glamorgan
3	5	56316
3	6	12759
3	7	30397
3	9	3066
4	1	'Aberdare
4	2	'AR Probert
4	3	12
4	4	'Mid Glamorgan and Gwent
4	5	49124
4	6	6584
4	7	30889
4	9	3367
5	1	'Aberdeen North
5	2	'HSJ Hughes
5	3	1
5	4	'Grampian
5	5	66351
5	6	15137
5	7	32793
5	9	2964
6	1	'Aberdeen South
6	2	'Lady Tweedsmuir
6	3	1
6	4	'Grampian
6	5	58086
6	6	25471
6	7	17349
6	8	4558
7	1	'Aberdeenshire East
7	2	'P Wolrige-Gordon
7	3	1
7	4	'Grampian
7	5	44628
7	6	18982
7	7	10980
8	1	'Aberdeenshire West
8	2	'AF Hendry
8	3	1
8	4	'Grampian
8	5	46429
8	6	22937
8	7	10542
9	1	'Abertillery
9	2	'L Williams
9	3	12
9	4	'Mid Glamorgan and Gwent
9	5	38674
9	6	4740
9	7	26931
10	1	'Abingdon
10	2	'AMS Neave
10	3	15
10	4	'Oxfordshire
10	5	63844
10	6	27943
10	7	16971
10	8	6651
11	1	'Accrington
11	2	'H Hynd
11	3	5
11	4	'Lancashire
11	5	49933
11	6	21642
11	7	22242
12	1	'Acton
12	2	'PW Holland
12	3	17
12	4	'Ealing
12	5	46835
12	6	19358
12	7	18438
13	1	'Aldershot
13	2	'E Errington
13	3	19
13	4	'Hampshire
13	5	56820
13	6	25161
13	7	12270
13	8	5679
14	1	'Altrincham and Sale
14	2	'FJ Erroll
14	3	6
14	4	'Central Manchester
14	5	64860
14	6	29992
14	7	14141
14	8	9415
15	1	'Anglesey
15	2	'C Hughes
15	3	12
15	4	'Gwynedd
15	5	36281
15	6	7005
15	7	13249
15	8	3796
15	9	4121
16	1	'Angus North and Mearns
16	2	'C Thornton-Kemsley
16	3	1
16	4	'Tayside
16	5	36513
16	7	8486
16	9	17536
17	1	'Angus South
17	2	'J Duncan
17	3	1
17	4	'Tayside
17	5	44840
17	7	6477
17	8	8139
17	9	19435
18	1	'Antrim North
18	2	'H Clark
18	3	3
18	4	'Northern Ireland
18	5	69880
18	9	42807
18	10	2280
19	1	'Antrim South
19	2	'SK Cunningham
19	3	3
19	4	'Northern Ireland
19	5	93634
19	9	52786
19	10	2745
20	1	'Argyll
20	2	'MAC Noble
20	3	2
20	4	'Argyll and Bute
20	5	40015
20	6	16599
20	7	7356
20	8	4469
21	1	'Armagh
21	2	'JE Maginnis
21	3	3
21	4	'Northern Ireland
21	5	73416
21	9	40325
21	10	6823
22	1	'Arundel and Shoreham
22	2	'HB Kerby
22	3	20
22	4	'West Sussex
22	5	75601
22	6	37034
22	7	12745
22	8	8081
23	1	'Ashfield
23	2	'WN Warbey
23	3	10
23	4	'Nottinghamshire
23	5	61139
23	6	14690
23	7	35432
24	1	'Ashford
24	2	'WF Deedes
24	3	20
24	4	'Kent
24	5	52097
24	6	25383
24	7	14983
25	1	'Ashton under Lyne
25	2	'H Rhodes
25	3	6
25	4	'Eastern Manchester
25	5	60706
25	6	23239
25	7	25991
26	1	'Aylesbury
26	2	'GS Summers
26	3	14
26	4	'Buckinghamshire
26	5	54089
26	6	22504
26	7	13549
26	8	7897
27	1	'Ayr
27	2	'TCR Moore
27	3	2
27	4	'Ayrshire and Lanark
27	5	45444
27	6	19659
27	7	16303
28	1	'Ayrshire Central
28	2	'AC Manuel
28	3	2
28	4	'Ayrshire and Lanark
28	5	48596
28	6	20225
28	7	21901
29	1	'Ayrshire North and Bute
29	2	'F Maclean
29	3	2
29	4	'Ayrshire and Lanark
29	5	44291
29	6	20270
29	7	12218
30	1	'Ayrshire South
30	2	'E Hughes
30	3	2
30	4	'Ayrshire and Lanark
30	5	48063
30	6	14105
30	7	24774
31	1	'Banbury
31	2	'HN Marten
31	3	15
31	4	'Oxfordshire
31	5	64414
31	6	26413
31	7	19699
31	8	6074
32	1	'Banffshire
32	2	'WS Duthie
32	3	1
32	4	'Grampian
32	5	32129
32	6	14359
32	7	5992
33	1	'Barking
33	2	'TEN Driberg
33	3	16
33	4	'Barking and Dagenham
33	5	51654
33	6	11454
33	7	23454
33	8	5648
34	1	'Barkston Ash
34	2	'L Ropner
34	3	7
34	4	'North Yorkshire
34	5	54448
34	6	26200
34	7	18647
35	1	'Barnet
35	2	'R Maudling
35	3	16
35	4	'Barnet
35	5	64739
35	6	33136
35	7	19737
36	1	'Barnsley
36	2	'R Mason
36	3	8
36	4	'South Yorkshire
36	5	69833
36	6	15189
36	7	42565
37	1	'Barons Court
37	2	'WC Carr
37	3	16
37	4	'Hammersmith and Fulham
37	5	50032
37	6	18658
37	7	17745
37	9	1766
38	1	'Barrow-in-Furness
38	2	'W Monslow
38	3	4
38	4	'Cumbria
38	5	51904
38	6	19220
38	7	23194
39	1	'Barry
39	2	'HR Gower
39	3	12
39	4	'South Glamorgan
39	5	60206
39	6	30313
39	7	20790
40	1	'Basingstoke
40	2	'DK Freeth
40	3	19
40	4	'Hampshire
40	5	60979
40	6	25314
40	7	14070
40	8	9126
41	1	'Bassetlaw
41	2	'J Bellenger
41	3	10
41	4	'Nottinghamshire
41	5	59907
41	6	20162
41	7	27875
42	1	'Bath
42	2	'IJ Pitman
42	3	15
42	4	'Bristol Area
42	5	57150
42	6	24048
42	7	17515
42	8	6214
43	1	'Batley and Morley
43	2	'ADD Broughton
43	3	7
43	4	'West Yorkshire
43	5	56031
43	6	19115
43	7	26781
44	1	'Battersea North
44	2	'DTP Jay
44	3	17
44	4	'Wandsworth
44	5	40937
44	6	9289
44	7	19595
45	1	'Battersea South
45	2	'E Partridge
45	3	17
45	4	'Wandsworth
45	5	37320
45	6	14203
45	7	12451
45	8	2774
46	1	'Bebington
46	2	'HD Oakshott
46	3	11
46	4	'Cheshire
46	5	70374
46	6	33705
46	7	23844
47	1	'Beckenham
47	2	'PC Goodhart
47	3	17
47	4	'Bromley
47	5	73421
47	6	36528
47	7	13395
47	8	9365
48	1	'Bedford
48	2	'ACJ Soames
48	3	13
48	4	'Bedfordshire
48	5	55278
48	6	23495
48	7	16728
48	8	5966
49	1	'Bedfordshire Mid
49	2	'AT Lennox-Boyd
49	3	13
49	4	'Bedfordshire
49	5	53889
49	6	21301
49	7	16127
49	8	8099
50	1	'Bedfordshire South
50	2	'NJ Cole
50	3	13
50	4	'Bedfordshire
50	5	65416
50	7	21102
50	8	7912
50	9	25861
51	1	'Bedwellty
51	2	'HJ Finch
51	3	12
51	4	'Mid Glamorgan and Gwent
51	5	44890
51	6	6817
51	7	30697
52	1	'Belfast East
52	2	'SR McMaster
52	3	3
52	4	'Northern Ireland
52	5	48663
52	9	26510
52	10	16412
52	11	1204
53	1	'Belfast North
53	2	'WS Mills
53	3	3
53	4	'Northern Ireland
53	5	74494
53	9	32173
53	10	18640
53	11	2156
54	1	'Belfast South
54	2	'DC Campbell
54	3	3
54	4	'Northern Ireland
54	5	59861
54	8	3253
54	9	30164
54	10	9318
54	11	434
55	1	'Belfast West
55	2	'FPA McLaughlin
55	3	3
55	4	'Northern Ireland
55	5	73405
55	9	28898
55	10	20062
55	11	4416
56	1	'Belper
56	2	'GA Brown
56	3	10
56	4	'Derbyshire
56	5	69336
56	6	27007
56	7	31344
57	1	'Bermondsey
57	2	'RJ Mellish
57	3	17
57	4	'Southwark
57	5	37921
57	6	6187
57	7	20528
58	1	'Berwick and East Lothian
58	2	'WJ Anstruther-Gray
58	3	1
58	4	'Edinburgh area
58	5	50569
58	6	22472
58	7	19622
59	1	'Berwick-upon-Tweed
59	2	'Visc. Lambton
59	3	4
59	4	'Northumberland
59	5	40951
59	6	19904
59	7	11637
60	1	'Bethnal Green
60	2	'P Holman
60	3	16
60	4	'Tower Hamlets
60	5	57617
60	6	7412
60	7	24228
60	8	5508
60	9	899
61	1	'Bexley
61	2	'ERG Heath
61	3	17
61	4	'Bexley
61	5	64906
61	6	32025
61	7	23392
62	1	'Billericay
62	2	'EL Gardner
62	3	14
62	4	'Essex
62	5	78328
62	6	29224
62	7	24402
62	8	9347
63	1	'Bilston
63	2	'R Edwards
63	3	9
63	4	'West Midlands
63	5	65861
63	6	23523
63	7	27068
64	1	'Birkenhead
64	2	'PH Collick
64	3	5
64	4	'Merseyside
64	5	59960
64	6	19361
64	7	22990
64	8	4658
65	1	'Birmingham All Saints
65	2	'JH Hollingworth
65	3	9
65	4	'Birmingham
65	5	48611
65	6	17235
65	7	17215
66	1	'Birmingham Aston
66	2	'J Silverman
66	3	9
66	4	'Birmingham
66	5	57593
66	6	18984
66	7	21518
67	1	'Birmingham Edgbaston
67	2	'EM Pitt
67	3	9
67	4	'Birmingham
67	5	55719
67	6	26401
67	7	11473
68	1	'Birmingham Hall Green
68	2	'A Jones
68	3	9
68	4	'Birmingham
68	5	61066
68	6	29148
68	7	15431
68	9	1955
69	1	'Birmingham Handsworth
69	2	'ECG Boyle
69	3	9
69	4	'Birmingham
69	5	55596
69	6	23243
69	7	13116
69	9	1867
70	1	'Birmingham Ladywood
70	2	'VF Yates
70	3	9
70	4	'Birmingham
70	5	39131
70	6	8393
70	7	14717
71	1	'Birmingham Northfield
71	2	'WD Chapman
71	3	9
71	4	'Birmingham
71	5	74269
71	6	28647
71	7	29587
72	1	'Birmingham Perry Barr
72	2	'CA Howell
72	3	9
72	4	'Birmingham
72	5	50306
72	6	16628
72	7	16811
72	8	5611
72	9	424
73	1	'Birmingham Selly Oak
73	2	'HE Gurden
73	3	9
73	4	'Birmingham
73	5	58017
73	6	24950
73	7	16594
74	1	'Birmingham Small Heath
74	2	'WE Wheeldon
74	3	9
74	4	'Birmingham
74	5	51004
74	6	14282
74	7	19213
75	1	'Birmingham Sparkbrook
75	2	'LG Seymour
75	3	9
75	4	'Birmingham
75	5	47731
75	6	17751
75	7	16865
76	1	'Birmingham Stechford
76	2	'RH Jenkins
76	3	9
76	4	'Birmingham
76	5	55674
76	6	18996
76	7	21919
77	1	'Birmingham Yardley
77	2	'LH Cleaver
77	3	9
77	4	'Birmingham
77	5	59135
77	6	23482
77	7	22097
78	1	'Bishop Auckland
78	2	'HJ Boyden
78	3	4
78	4	'Durham
78	5	48865
78	6	13377
78	7	21706
78	8	4377
79	1	'Blackburn
79	2	'BA Castle
79	3	5
79	4	'Lancashire
79	5	60362
79	6	24490
79	7	27356
80	1	'Blackpool North
80	2	'T Low
80	3	5
80	4	'Lancashire
80	5	57078
80	6	25297
80	7	9440
80	8	8990
81	1	'Blackpool South
81	2	'R Robinson
81	3	5
81	4	'Lancashire
81	5	52927
81	6	25767
81	7	13337
82	1	'Blaydon
82	2	'RE Woof
82	3	4
82	4	'Newcastle area
82	5	47854
82	6	13719
82	7	25969
83	1	'Blyth
83	2	'A Robens
83	3	4
83	4	'Northumberland
83	5	62599
83	6	13122
83	7	38616
84	1	'Bodmin
84	2	'D Marshall
84	3	18
84	4	'Cornwall
84	5	45000
84	6	16853
84	7	5769
84	8	14052
85	1	'Bolsover
85	2	'H Neal
85	3	10
85	4	'Derbyshire
85	5	50455
85	6	9076
85	7	32536
86	1	'Bolton East
86	2	'PJ Bell
86	3	6
86	4	'Western Manchester
86	5	60580
86	6	25885
86	7	23153
87	1	'Bolton West
87	2	'AF Holt
87	3	6
87	4	'Western Manchester
87	5	54035
87	7	19545
87	8	23533
88	1	'Bootle
88	2	'S Mahon
88	3	5
88	4	'Merseyside
88	5	50647
88	6	18379
88	7	21294
89	1	'Bosworth
89	2	'WL Wyatt
89	3	10
89	4	'Leicestershire
89	5	65115
89	6	26341
89	7	27734
90	1	'Bothwell
90	2	'J Timmons
90	3	2
90	4	'Ayrshire and Lanark
90	5	55845
90	6	20767
90	7	25119
91	1	'Bournemouth East and Christchurch
91	2	'JH Cordle
91	3	18
91	4	'Dorset
91	5	60657
91	6	29014
91	7	9222
91	8	8308
92	1	'Bournemouth West
92	2	'JB Eden
92	3	18
92	4	'Dorset
92	5	68209
92	6	33575
92	7	15957
93	1	'Bradford East
93	2	'F McLeavy
93	3	7
93	4	'West Yorkshire
93	5	47514
93	7	20056
93	9	14529
94	1	'Bradford North
94	2	'WJ Taylor
94	3	7
94	4	'West Yorkshire
94	5	51957
94	7	20179
94	9	22850
95	1	'Bradford South
95	2	'G Craddock
95	3	7
95	4	'West Yorkshire
95	5	57018
95	7	21172
95	8	6850
95	9	18158
96	1	'Bradford West
96	2	'A Tiley
96	3	7
96	4	'West Yorkshire
96	5	50044
96	7	17906
96	9	23012
97	1	'Brecon and Radnor
97	2	'TE Watkins
97	3	12
97	4	'Powys
97	5	51357
97	6	18939
97	7	25411
98	1	'Brentford and Chiswick
98	2	'DG Smith
98	3	17
98	4	'Hounslow
98	5	39881
98	6	17869
98	7	14950
99	1	'Bridgwater
99	2	'G Wills
99	3	18
99	4	'Somerset
99	5	55770
99	6	23002
99	7	14706
99	8	7893
100	1	'Bridlington
100	2	'RF Wood
100	3	8
100	4	'Humberside
100	5	55006
100	6	27438
100	7	10047
101	1	'Brierley Hill
101	2	'JE Talbot
101	3	9
101	4	'West Midlands
101	5	71161
101	6	31202
101	7	27069
102	1	'Brigg
102	2	'EL Mallalieu
102	3	8
102	4	'Humberside
102	5	71138
102	6	26893
102	7	28997
103	1	'Brighouse and Spenborough
103	2	'LJ Edwards
103	3	7
103	4	'West Yorkshire
103	5	54422
103	7	23290
103	9	23243
104	1	'Brighton Kemptown
104	2	'DP James
104	3	20
104	4	'East Sussex
104	5	61119
104	6	25411
104	7	19665
105	1	'Brighton Pavilion
105	2	'LWB Teeling
105	3	20
105	4	'East Sussex
105	5	57238
105	6	27972
105	7	11998
106	1	'Bristol Central
106	2	'SS Awberry
106	3	15
106	4	'Bristol Area
106	5	49476
106	6	17209
106	7	19905
107	1	'Bristol North East
107	2	'ACN Hopkins
107	3	15
107	4	'Bristol Area
107	5	64319
107	7	21574
107	8	5030
107	9	24258
108	1	'Bristol North West
108	2	'M McLaren
108	3	15
108	4	'Bristol Area
108	5	57831
108	6	24938
108	7	23019
109	1	'Bristol South
109	2	'WA Wilkins
109	3	15
109	4	'Bristol Area
109	5	58671
109	6	17428
109	7	27010
110	1	'Bristol South East
110	2	'ANW Benn
110	3	15
110	4	'Bristol Area
110	5	57416
110	6	20446
110	7	26273
111	1	'Bristol West
111	2	'RG Cooke
111	3	15
111	4	'Bristol Area
111	5	56080
111	6	27768
111	7	7651
111	8	5835
112	1	'Brixton
112	2	'M Lipton
112	3	17
112	4	'Lambeth
112	5	52261
112	6	16005
112	7	18117
113	1	'Bromley
113	2	'H Macmillan
113	3	17
113	4	'Bromley
113	5	48937
113	6	27055
113	7	11603
114	1	'Bromsgrove
114	2	'JCG Dance
114	3	11
114	4	'Hereford and Worcestershire
114	5	66924
114	6	32473
114	7	23433
115	1	'Buckingham
115	2	'SF Markham
115	3	14
115	4	'Buckinghamshire
115	5	54905
115	6	22304
115	7	20558
115	8	4577
116	1	'Buckinghamshire South
116	2	'RM Bell
116	3	14
116	4	'Buckinghamshire
116	5	72466
116	6	34154
116	7	13050
116	8	10589
117	1	'Burnley
117	2	'D Jones
117	3	5
117	4	'Lancashire
117	5	57990
117	6	20902
117	7	27675
118	1	'Burton
118	2	'JC Jennings
118	3	11
118	4	'Staffordshire
118	5	58229
118	6	26926
118	7	21032
119	1	'Bury and Radcliffe
119	2	'JC Bidgood
119	3	6
119	4	'Western Manchester
119	5	64897
119	6	28623
119	7	24715
120	1	'Bury St Edmunds
120	2	'WT Aitken
120	3	13
120	4	'Suffolk
120	5	57908
120	6	26730
120	7	18768
121	1	'Caernarvon
121	2	'GO Roberts
121	3	12
121	4	'Gwynedd
121	5	41202
121	6	9564
121	7	17506
121	9	7293
122	1	'Caerphilly
122	2	'N Edwards
122	3	12
122	4	'Mid Glamorgan and Gwent
122	5	46671
122	6	7181
122	7	28154
122	9	3420
123	1	'Caithness and Sutherland
123	2	'D Robertson
123	3	1
123	4	'Highland
123	5	26716
123	7	6438
123	9	12163
124	1	'Cambridge
124	2	'WH Kerr
124	3	13
124	4	'Cambridgeshire
124	5	59745
124	6	24350
124	7	17543
124	8	5792
125	1	'Cambridgeshire
125	2	'SG Howard
125	3	13
125	4	'Cambridgeshire
125	5	60698
125	6	27407
125	7	19928
126	1	'Cannock
126	2	'J Lee
126	3	11
126	4	'Staffordshire
126	5	65472
126	7	29624
126	9	22485
127	1	'Canterbury
127	2	'LM Thomas
127	3	20
127	4	'Kent
127	5	62011
127	6	30846
127	7	15746
128	1	'Cardiff North
128	2	'DS Box
128	3	12
128	4	'South Glamorgan
128	5	59986
128	6	28737
128	7	18054
128	9	2553
128	10	408
129	1	'Cardiff South East
129	2	'LJ Callaghan
129	3	12
129	4	'South Glamorgan
129	5	64574
129	6	26047
129	7	26915
130	1	'Cardiff West
130	2	'TG Thomas
130	3	12
130	4	'South Glamorgan
130	5	59524
130	6	22258
130	7	25390
131	1	'Cardigan
131	2	'RE Bowen
131	3	12
131	4	'Dyfed
131	5	38878
131	7	8559
131	8	17868
131	9	3880
132	1	'Carlisle
132	2	'DM Johnson
132	3	4
132	4	'Cumbria
132	5	49519
132	6	21948
132	7	19950
133	1	'Carlton
133	2	'KWM Pickthorn
133	3	10
133	4	'Nottinghamshire
133	5	64554
133	6	30722
133	7	22645
134	1	'Carmarthen
134	2	'M Lloyd George
134	3	12
134	4	'Dyfed
134	5	57195
134	6	6147
134	7	23399
134	8	16766
134	9	2545
135	1	'Carshalton
135	2	'AH Head
135	3	17
135	4	'Sutton
135	5	68391
135	6	30454
135	7	17210
135	8	8744
136	1	'Cheadle
136	2	'WS Shepherd
136	3	6
136	4	'Eastern Manchester
136	5	71205
136	6	32787
136	7	11373
136	8	15469
137	1	'Chelmsford
137	2	'H Ashton
137	3	14
137	4	'Essex
137	5	61630
137	6	29992
137	7	20124
138	1	'Chelsea
138	2	'JSS Litchfield
138	3	16
138	4	'Kensington and Chelsea
138	5	47085
138	6	20985
138	7	6308
138	8	3662
139	1	'Cheltenham
139	2	'WWH Beach
139	3	15
139	4	'Gloucestershire
139	5	52946
139	6	21997
139	7	12725
139	8	8428
140	1	'Chertsey
140	2	'LF Heald
140	3	19
140	4	'Surrey
140	5	55609
140	6	24836
140	7	14150
140	8	5146
141	1	'Chester, City Of
141	2	'JM Temple
141	3	11
141	4	'Cheshire
141	5	57617
141	6	27847
141	7	17492
142	1	'Chesterfield
142	2	'G Benson
142	3	10
142	4	'Derbyshire
142	5	65270
142	7	30534
142	8	6360
142	9	17084
143	1	'Chester-le-Street
143	2	'N Pentland
143	3	4
143	4	'Durham
143	5	53884
143	6	10838
143	7	33901
144	1	'Chichester
144	2	'WH Loveys
144	3	20
144	4	'West Sussex
144	5	63958
144	6	30755
144	7	9546
144	8	6913
145	1	'Chigwell
145	2	'JA Biggs-Davison
145	3	14
145	4	'Essex
145	5	50213
145	6	23422
145	7	17860
146	1	'Chippenham
146	2	'DM Eccles
146	3	15
146	4	'Wiltshire
146	5	51923
146	6	21696
146	7	12911
146	8	7059
147	1	'Chislehurst
147	2	'MP Hornsby-Smith
147	3	17
147	4	'Bromley
147	5	59646
147	6	25748
147	7	19069
147	8	6366
148	1	'Chorley
148	2	'C Kenyon
148	3	5
148	4	'Lancashire
148	5	59086
148	6	24965
148	7	25641
149	1	'Cirencester and Tewkesbury
149	2	'N Ridley
149	3	15
149	4	'Gloucestershire
149	5	58099
149	6	28169
149	7	16314
150	1	'Clapham
150	2	'A Glyn
150	3	17
150	4	'Wandsworth
150	5	55984
150	6	22266
150	7	20390
151	1	'Cleveland
151	2	'GW Proudfoot
151	3	4
151	4	'Cleveland
151	5	71281
151	6	30445
151	7	28790
152	1	'Clitheroe
152	2	'FF Pearson
152	3	5
152	4	'Lancashire
152	5	44350
152	6	22314
152	7	16103
153	1	'Coatbridge and Airdrie
153	2	'J Dempsey
153	3	2
153	4	'Glasgow area
153	5	53223
153	6	21953
153	7	22747
154	1	'Colchester
154	2	'CJM Alport
154	3	14
154	4	'Essex
154	5	57776
154	6	24592
154	7	17096
154	8	5942
155	1	'Colne Valley
155	2	'WGG Hall
155	3	7
155	4	'West Yorkshire
155	5	51777
155	6	13030
155	7	19284
155	8	11254
156	1	'Consett
156	2	'W Stones
156	3	4
156	4	'Durham
156	5	59206
156	6	16037
156	7	32307
157	1	'Conway
157	2	'PJM Thomas
157	3	12
157	4	'Clwyd
157	5	45660
157	6	17795
157	7	13260
157	8	3845
157	9	2852
158	1	'Cornwall North
158	2	'JSR Scott-Hopkins
158	3	18
158	4	'Cornwall
158	5	42764
158	6	16701
158	7	3389
158	8	15712
159	1	'Coventry East
159	2	'RHS Crossman
159	3	9
159	4	'West Midlands
159	5	70689
159	6	24982
159	7	32744
160	1	'Coventry North
160	2	'M Edelman
160	3	9
160	4	'West Midlands
160	5	53598
160	6	21794
160	7	23035
161	1	'Coventry South
161	2	'PN Hocking
161	3	9
161	4	'West Midlands
161	5	67394
161	6	28584
161	7	26754
162	1	'Crewe
162	2	'SS Allen
162	3	11
162	4	'Cheshire
162	5	50971
162	6	19030
162	7	22811
163	1	'Crosby
163	2	'RG Page
163	3	5
163	4	'Merseyside
163	5	57495
163	6	29801
163	7	14745
164	1	'Croydon North East
164	2	'JH Hallett
164	3	17
164	4	'Croydon
164	5	57174
164	6	24345
164	7	15440
164	8	6109
165	1	'Croydon North West
165	2	'FW Harris
165	3	17
165	4	'Croydon
165	5	58177
165	6	25111
165	7	14658
165	8	6061
166	1	'Croydon South
166	2	'RHM Thomson
166	3	17
166	4	'Croydon
166	5	63636
166	6	29284
166	7	21069
167	1	'Dagenham
167	2	'J Parker
167	3	16
167	4	'Barking and Dagenham
167	5	73968
167	6	16626
167	7	37009
168	1	'Darlington
168	2	'AT Bourne-Arton
168	3	4
168	4	'Cleveland
168	5	59342
168	6	24318
168	7	19901
168	8	5863
169	1	'Dartford
169	2	'S Irving
169	3	20
169	4	'Kent
169	5	66599
169	6	24047
169	7	25323
169	8	5881
170	1	'Darwen
170	2	'C Fletcher-Cooke
170	3	5
170	4	'Lancashire
170	5	55461
170	6	27483
170	7	19141
171	1	'Dearne Valley
171	2	'E Wainwright
171	3	8
171	4	'South Yorkshire
171	5	59444
171	6	11205
171	7	39088
172	1	'Denbigh
172	2	'WGO Morgan
172	3	12
172	4	'Clwyd
172	5	53000
172	6	17893
172	7	8620
172	8	13268
172	9	3077
173	1	'Deptford
173	2	'LA Plummer
173	3	17
173	4	'Lewisham
173	5	49412
173	6	13038
173	7	21226
174	1	'Derby North
174	2	'CAB Wilcock
174	3	10
174	4	'Derbyshire
174	5	55976
174	6	20266
174	7	22673
175	1	'Derby South
175	2	'PJ Noel-Baker
175	3	10
175	4	'Derbyshire
175	5	54131
175	6	17345
175	7	20776
175	8	4746
176	1	'Derbyshire North East
176	2	'T Swain
176	3	10
176	4	'Derbyshire
176	5	73678
176	6	22112
176	7	37444
177	1	'Derbyshire South East
177	2	'FLJ Jackson
177	3	10
177	4	'Derbyshire
177	5	65457
177	6	25374
177	7	25362
177	8	4980
178	1	'Derbyshire West
178	2	'EB Wakefield
178	3	10
178	4	'Derbyshire
178	5	43881
178	6	22034
178	7	13925
179	1	'Devizes
179	2	'HP Pott
179	3	15
179	4	'Wiltshire
179	5	50779
179	6	20682
179	7	16844
179	9	2707
180	1	'Devon North
180	2	'JJ Thorpe
180	3	18
180	4	'Devon
180	5	43486
180	6	15469
180	7	5567
180	8	15831
181	1	'Dewsbury
181	2	'D Ginsburg
181	3	7
181	4	'West Yorkshire
181	5	54894
181	6	17201
181	7	20870
181	8	7321
182	1	'Doncaster
182	2	'APL Barber
182	3	8
182	4	'South Yorkshire
182	5	58505
182	6	26521
182	7	22935
183	1	'Don Valley
183	2	'R Kelley
183	3	8
183	4	'South Yorkshire
183	5	68876
183	6	16787
183	7	40935
184	1	'Dorking
184	2	'GC Touche
184	3	19
184	4	'Surrey
184	5	51092
184	6	24564
184	7	9605
184	8	6582
185	1	'Dorset North
185	2	'RH Glyn
185	3	18
185	4	'Dorset
185	5	46844
185	6	20255
185	7	6548
185	8	11604
186	1	'Dorset South
186	2	'Visc. Hinchingbrooke
186	3	18
186	4	'Dorset
186	5	56196
186	6	22050
186	7	15357
186	8	6887
187	1	'Dorset West
187	2	'KSDW Digby
187	3	18
187	4	'Dorset
187	5	44109
187	6	19747
187	7	11536
187	8	4850
188	1	'Dover
188	2	'JS-W Arbuthnot
188	3	20
188	4	'Kent
188	5	63512
188	6	27939
188	7	24698
189	1	'Down North
189	2	'GBH Currie
189	3	3
189	4	'Northern Ireland
189	5	89686
189	9	51773
189	10	1039
190	1	'Down South
190	2	'LPS Orr
190	3	3
190	4	'Northern Ireland
190	5	77628
190	9	36875
190	10	6928
191	1	'Dudley
191	2	'GEC Wigg
191	3	9
191	4	'West Midlands
191	5	72829
191	6	26101
191	7	31826
192	1	'Dulwich
192	2	'RCD Jenkins
192	3	17
192	4	'Lambeth
192	5	66988
192	6	24991
192	7	22740
192	8	5324
193	1	'Dumfries
193	2	'NMS Macpherson
193	3	2
193	4	'Dumfries and Galloway
193	5	57212
193	7	18437
193	9	25867
194	1	'Dunbartonshire East
194	2	'CR Bence
194	3	2
194	4	'Glasgow area
194	5	64961
194	6	24593
194	7	27942
194	9	2200
195	1	'Dunbartonshire West
195	2	'T Steele
195	3	2
195	4	'Glasgow area
195	5	50277
195	6	19964
195	7	22105
196	1	'Dundee East
196	2	'GM Thomson
196	3	1
196	4	'Tayside
196	5	58537
196	7	26263
196	9	22082
197	1	'Dundee West
197	2	'EJ StL Strachey
197	3	1
197	4	'Tayside
197	5	62804
197	6	25143
197	7	25857
197	9	1087
198	1	'Dunfermline
198	2	'AE Thompson
198	3	1
198	4	'Fife
198	5	47737
198	7	23478
198	9	14744
199	1	'Durham
199	2	'CF Grey
199	3	4
199	4	'Durham
199	5	62192
199	6	17106
199	7	33795
200	1	'Durham North West
200	2	'JW Ainsley
200	3	4
200	4	'Durham
200	5	50629
200	6	13172
200	7	28064
201	1	'Ealing North
201	2	'JW Barter
201	3	17
201	4	'Ealing
201	5	59768
201	6	27312
201	7	23036
202	1	'Ealing South
202	2	'B Batsford
202	3	17
202	4	'Ealing
202	5	53296
202	6	24761
202	7	12039
202	8	4842
203	1	'Easington
203	2	'E Shinwell
203	3	4
203	4	'Durham
203	5	56690
203	6	9259
203	7	36552
204	1	'Eastbourne
204	2	'CS Taylor
204	3	20
204	4	'East Sussex
204	5	62971
204	6	27874
204	7	11837
204	8	8955
205	1	'East Grinstead
205	2	'EVE Emmet
205	3	20
205	4	'East Sussex
205	5	65437
205	6	31759
205	7	10104
205	8	9100
206	1	'East Ham North
206	2	'RE Prentice
206	3	16
206	4	'Newham
206	5	38014
206	6	12175
206	7	16001
207	1	'East Ham South
207	2	'AE Oram
207	3	16
207	4	'Newham
207	5	39764
207	6	11422
207	7	18230
208	1	'Eastleigh
208	2	'DEC Price
208	3	19
208	4	'Hampshire
208	5	55215
208	6	24949
208	7	21693
209	1	'Ebbw Vale
209	2	'A Bevan
209	3	12
209	4	'Mid Glamorgan and Gwent
209	5	39299
209	6	6404
209	7	27326
210	1	'Eccles
210	2	'WT Proctor
210	3	6
210	4	'Central Manchester
210	5	59315
210	6	23580
210	7	25566
211	1	'Edinburgh Central
211	2	'T Oswald
211	3	1
